Bangladesh Open University offers  2 (two) types of programs  Formal and  Non-formal, through 6 (six) different schools. BOU already has launched 32 formal and 19 Non -formal programs:

Formal programs consist of four levels – Certificate, Diploma, Degree and Masters. Interested people enrolled for the formal programs collect books written specially for them from Regional Resource Centers (RRC), Sub Regional Centers (SRC) and Tutorial Centers (TC). Audio cassettes are also sent out. BOU prepares audio-visual materials and we have been able to arrange for 25 minutes radio broadcast every day and 20-25 minutes television broadcasts five days a week. Each year for every formal program BOU conducts two examination, one each semester.

BOU's Non-formal Programs: In the case of non-formal programs BOU doesn't conduct any examination. As a rest majority of the people of this country cannot read or write, objectives in the case of non-formal programs is to let people be conversant with modern and sustainable techniques in agriculture, poultry farming, health and nutrition, environment protection etc. in a way which is comprehensible to them.

Program wise total student’s enrollment on 31/12/2015 in 2014-15/2015 Session

 

Schools Name of the Program Year/ Semester Total Enrollment
Male Female Total
Open School SSC 1st 26499 17512 44011
2nd 20808 15783 36591
HSC 1st 41162 24972 66134
2nd 33052 19265 52317
HSC
Niche-1
1st 2419 112 2531
2nd 1186 95 1281
BBS 1st 778 254 1032
2nd 243 119 362
3rd 04 00 04
School of Social Science Humanities and Languages BA/BSS 1st 17285 11041 28326
2nd 14241 9467 23708
3rd 19527 15192 34719
4th 19534 15548 35082
5th 16129 11554 27683
6th 15974 11526 27500
Bangla (Honors) 1st 41 23 64
2nd 22 21 43
3rd 17 13 30
4th 15 13 28
5th 00 00 00
History (Honors) 1st 39 14 53
2nd 29 8 37
3rd 18 12 30
4th 16 12 28
5th 12 08 20
6th 24 11 35
7th 12 9 21
8th 03 03 06
Islamic Studies (Honors) 1st 52 09 61
2nd 25 20 45
3rd 20 15 35
4th 18 14 32
5th 18 11 29
6th 40 19 59
7th 16 10 26
8th 03 03 06
Philosophy (Honors) 1st 45 10 55
2nd 20 18 38
3rd 12 09 21
4th 14 10 24
5th 12 09 21
6th 30 23 53
7th 18 10 28
8th 03 02 05
Political Science (Honors) 1st 61 14 75
2nd 23 20 43
3rd 21 11 32
4th 19 12 31
5th 13 10 23
6th 25 16 41
7th 38 17 55
8th 23 12 35
Sociology (Honors) 1st 57 17 74
2nd 25 12 37
3rd 16 14 30
4th 18 09 27
5th 14 07 21
6th 18 12 30
7th 16 22 38
8th 11 17 28
Law (Honors) 1st 110 06 116
2nd 50 35 85
3rd 20 07 27
4th 14 11 25
CELP Jan-June,15 22 04 26
July-Dec,15 0 0 0
CALP Jan-June,15 42 01 43
July-Dec,15 99 00 99
China Language 1st 30 02 32
School of Education M. Ed 1st 1146 450 1596
2nd 570 260 830
3rd 477 192 669
4th 00 00 00
B. Ed 1st 3813 1260 5073
2nd 2895 941 3836
C. Ed 1st 00 00 00
2nd 67 43 110
3rd 87 65 152
School of Business PGDM/CIM 1st 63 24 87
2nd 105 10 115
3rd 38 07 45
MBA 1st 261 43 304
2nd 215 37 252
3rd 130 24 154
4th 134 23 157
MBA(Evening) 1st 92 19 111
2nd 00 00 00
CEMBA/CEMPA 1st 222 26 248
2nd 115 10 125
3rd 79 07 86
4th 55 11 66
BBA 1st 882 180 1062
2nd 317 129 446
3rd 280 105 385
4th 176 59 235
5th 185 55 240
6th 216 71 287
7th 177 70 247
8th 196 73 269
School of Agriculture and Rural Development B.Ag.Ed 1st 1457 294 1751
2nd 1569 305 1874
3rd 1149 226 1375
4th 1220 224 1444
5th 826 155 981
6th 835 213 1048
DYDW 1st (151) 81 17 98
  2nd (152) 80 14 94
CLP Jan-June,15 129 01 130
July-Dec,15 130 00 130
CPFP Jan-June,15 81 06 87
July-Dec,15 80 06 86
School of Science and Technology DCSA 1st 475 55 530
2nd 224 23 247
3rd 179 27 206
B. Sc (Honors) in Computer Science 1st 69 02 71
2nd 30 04 34
3rd 32 02 34
4th 00 00 00
5th 00 00 00
Total Students Enrollment = 251859 158835 410694

 

The objective of the non-formal programs is to create awareness and impart knowledge about health, environment, disaster management,   basic science, agriculture, food, nutrition and other branches of knowledge for human development.

The target groups of these programs are people from all walks of life, particularly those who intend to add further to their professional knowledge and skill without attending any institution or training  centre. These programs are broadcast at fixed times through the national Television and Radio network.

So far BOU has produced 19 non-formal programs on environment, basic science, elementary mathematics, agriculture (which include irrigation, water management, horticulture, animal nutrition, pest management, use of aquatic weeds and preparation and preservation of food), bank services and marketing management, health, nutrition, population and gender issues.